Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 8 | 6 | 4 | 4 | 6 | 171 | 4 | 4 | 6 | 8 |
Jun 2025 | 183 | 25 | 66 | 11 | 714 | 21878 | 350 | 1996 | 753 | 5519 |
May 2025 | 256 | 27 | 71 | 16 | 546 | 21045 | 501 | 2223 | 855 | 7960 |
Apr 2025 | 293 | 31 | 75 | 18 | 510 | 21185 | 566 | 2251 | 936 | 8790 |
Mar 2025 | 212 | 27 | 71 | 15 | 439 | 19666 | 492 | 2229 | 865 | 6598 |
Feb 2025 | 111 | 28 | 35 | 15 | 383 | 14902 | 441 | 988 | 797 | 3118 |
Jan 2025 | 83 | 18 | 23 | 11 | 331 | 12959 | 342 | 713 | 581 | 2587 |
Dec 2024 | 64 | 19 | 35 | 12 | 357 | 15322 | 374 | 1102 | 614 | 1995 |
Nov 2024 | 66 | 18 | 22 | 12 | 357 | 12726 | 377 | 680 | 553 | 1997 |
Oct 2024 | 125 | 15 | 44 | 9 | 315 | 14880 | 284 | 1367 | 487 | 3904 |
Sep 2024 | 36 | 16 | 17 | 10 | 345 | 11130 | 309 | 526 | 494 | 1102 |
Aug 2024 | 52 | 15 | 18 | 10 | 361 | 13275 | 314 | 586 | 474 | 1636 |
Totals | 179139 | 4354 | 14665 | 7415 | 45214 | |||||
Generated by Webalizer Version 2.23 |